Size chart for Butt-Lifting BBL Shaper shorts
Size | Waist(in cm) | shorts length(in cm) | Hip (in cm) |
S | 60-66 | 37 | 72-80 |
M | 66-73 | 38 | 76-84 |
L | 73-80 | 39 | 80-88 |
XL | 80-86 | 40 | 84-92 |
2X | 86-93 | 41 | 88-96 |
3X | 93-100 | 42 | 92-100 |
Size | Waist(in cm) | shorts length(in cm) | Hip (in cm) |
S | 60-66 | 37 | 72-80 |
M | 66-73 | 38 | 76-84 |
L | 73-80 | 39 | 80-88 |
XL | 80-86 | 40 | 84-92 |
2X | 86-93 | 41 | 88-96 |
3X | 93-100 | 42 | 92-100 |
We are passionate about helping women feel their best, and we strive to create a positive and inclusive community that celebrates diversity and self-love
Join us on our mission