Size Chart for Everyday V Plunge Push-Up Bra
Size | Upper bust (inches) | Underbust (inches) |
S | 32.28-34.25 | 26.77-29.52 |
M | 34.65-36.61 | 29.52-31.89 |
L | 37.00-38.98 | 31.89-34.25 |
XL | 39.37-41.34 | 34.25-36.22 |
Shop Now – 15% OFF Everything, Use SUMMER15
Size | Upper bust (inches) | Underbust (inches) |
S | 32.28-34.25 | 26.77-29.52 |
M | 34.65-36.61 | 29.52-31.89 |
L | 37.00-38.98 | 31.89-34.25 |
XL | 39.37-41.34 | 34.25-36.22 |
We are passionate about helping women feel their best, and we strive to create a positive and inclusive community that celebrates diversity and self-love
Join us on our mission