Size chart for High Waist Tummy Shaper Corset
Size | Hand measuring waist | waist circumference | weight |
XS-S | 24 cm | 56-64 cm | 45-57 kg |
M-L | 26 cm | 64-72 cm | 57-67 kg |
XL-2X | 28 cm | 72-80 cm | 67-77 kg |
3X-4X | 30 cm | 80-88 cm | 77-88 kg |
Size | Hand measuring waist | waist circumference | weight |
XS-S | 24 cm | 56-64 cm | 45-57 kg |
M-L | 26 cm | 64-72 cm | 57-67 kg |
XL-2X | 28 cm | 72-80 cm | 67-77 kg |
3X-4X | 30 cm | 80-88 cm | 77-88 kg |
We are passionate about helping women feel their best, and we strive to create a positive and inclusive community that celebrates diversity and self-love
Join us on our mission