Size chart for Low scoop back thong bodysuit
SIZE CHART | Dress | BUST | Waist | Hip | |||
Inches | CM | Inches | CM | Inches | CM | ||
XS/S | 0-4 | 32-35 | 82-88 | 25-27 | 63-70 | 32-35 | 82-88 |
M/L | 6-8 | 36-39 | 89-100 | 28-31 | 71-80 | 36-40 | 89-102 |
XL/2X | 10-14 | 40-44 | 102-112 | 32-35 | 81-90 | 41-45 | 103-114 |
3X/4X | 16-20 | 45-48 | 113-122 | 36-40 | 91-102 | 46-50 | 116-127 |
5X | 22-24 | 49-53 | 123-134 | 41-45 | 103-114 | 51-55 | 130-140 |
NOTE* We recommend ordering a size up for a comfortable fit, as this may run smaller than your true size.