Size chart for Everyday Waist Control Short
Size(in cm) | Dress size | Hip(CM) | Waist(CM) | Length(CM) |
S | 4-6 | 92-97 | 66-71 | 47 |
M | 8-10 | 97-101 | 71-76 | 48 |
L | 12 | 101-105 | 76-81 | 49 |
XL | 14 | 105-109 | 81-86 | 50 |
2XL | 16 | 109-113 | 86-91 | 51 |
Size(in cm) | Dress size | Hip(CM) | Waist(CM) | Length(CM) |
S | 4-6 | 92-97 | 66-71 | 47 |
M | 8-10 | 97-101 | 71-76 | 48 |
L | 12 | 101-105 | 76-81 | 49 |
XL | 14 | 105-109 | 81-86 | 50 |
2XL | 16 | 109-113 | 86-91 | 51 |
We are passionate about helping women feel their best, and we strive to create a positive and inclusive community that celebrates diversity and self-love
Join us on our mission