Size Chart for Shaping Mesh Swimwear With Removable Pads
Size | US | Bust (in) | Waist (in) | Hip (in) | Height (ft) |
S | 4-6 | 34-36 | 26-28 | 36-38 | 5'3" |
M | 8-10 | 36-38 | 28-30 | 38-40 | 5'4" |
L | 10-12 | 38-40 | 30.5-32.5 | 40-42 | 5'5" |
XL | 14-16 | 40-42.5 | 33.5-36 | 42.5-45 | 5'6" |
2XL | 16-18 | 42.5-45 | 37-39.5 | 45.5-48 | 5'7" |
3XL | 18-20 | 45-47.5 | 40-42.5 | 48.5-51 | 5'7" |
Note: How to measure?
BUST: Leaning forward at 45 degree angle. Place one end of the measuring tape at the fullest part of your bust and wrap it around your body to get the upper chest measurement.
WAIST: Measure around your abdomen,1.5 inch above your navel.
HIP: Measure around your hips, make sure to measure the widest part.