Size Chart for Sleek One-Shoulder Ruched Swimsuit
Size | US | Bust (in) | Waist (in) | Hip (in) |
S | 4-6 | 34-36 | 27-29 | 36-38 |
M | 8-10 | 36-38 | 29-31 | 38-40 |
L | 10-12 | 38-40 | 32-34.5 | 41-43 |
XL | 14-16 | 40-42.5 | 35.5-38 | 43.5-46 |
2XL | 16-18 | 42.5-45 | 39-42 | 46.5-49 |
3XL | 18-20 | 45-47.5 | 43-46 | 49.5-52 |
Note: This size chart shows the size of the body measurements, not the size of the shapewear.
This size is not suitable for your dress or clothes size, please measure your waist and hip to obtain your perfect size.