Size chart Square-Neck Short-Sleeve Sculpting Bodysuit
SIZE | Waist | Hip | |||
Dress size | Inches | CM | Inches | CM | |
S | 4-6 | 26-28.3 | 66-72 | 35.4-37.8 | 90-96 |
M | 8-10 | 28.3-30.7 | 72-78 | 37.8-40.2 | 96-102 |
L | 12-14 | 30.7-33.1 | 78-84 | 40.2-42.5 | 102-108 |
XL | 16-18 | 33.1-35.4 | 84-90 | 42.5-44.9 | 108-114 |
2X | 18-20 | 35.4-37.8 | 90-96 | 44.9-47.2 | 114-120 |
3X | 20-22 | 37.8-40.2 | 96-102 | 47.2-49.6 | 120-126 |
NOTE* Measure around your abdomen,1.5 inch above your navel.
Measure around your hips, make sure to measure the widest part.